Time | Round Name | Department | Location |
---|
Monday |
7:30 AM | Med Svc/GI | VAMC | VAMC |
7:30 AM | Ophthalmology | Ophthalmology | Eye Clin. |
Noon | AHEC | | G-109 |
Noon | Minimally Invasive Dx | Radiology | 3-322 |
Tuesday |
6:30 AM | Anesthesiology | Anesthesiology | 4-326 |
6:30 AM | Orthopaedic Surgery | Orthopaedic Surgery | 3-201 |
7:00 AM | Urology | Urology | 7-301 |
7:30 AM | Otolaryngology | Otolaryngology | 9-201 |
7:30 AM | Surgery | Surgery | 3-322 |
8:00 AM | GYN/Oncology | | B-455/FWCC |
8:30 AM | Ultrasound for Trauma | | 3rd Floor |
Noon | Medicine | | 3-322 |
1:00 PM | Tumor Board | | Rm. B 4-55 |
Wednesday |
7:30 AM | Sleep Disorders | | 3-437 |
8:00 AM | Hepatico Pancreatic Biliary | | 3-322 |
11:30 AM | Critical Care Core Curriculum | | BRI- 7-42 Conf. Rm. |
Noon | Neuropathology/Neuroradiology | | Room 2-301 |
4:00 PM | Neurosurgery | Neurosurgery | 3-322 |
Thursday |
6:30 AM | Dermatopathology | Pathology | 2-305 |
8:00 AM | Thoracic Oncology Tumor Board | | FWCC Conf. Rm. |
Noon | Pediatric | Pediatrics | 4-326 |
Noon | Radiology | | 3-322 |
3:00 PM | TraumaProcess & Improvement M&M | Surgery/Emerg. Med | BRI-4th Fl. Conf. Rm |
Friday |
7:00 AM | Hematopathology | | 2-308 |
7:30 AM | Pul/CC Clin Rev & M&M | VAMC | VAMC |
8:00 AM | Hematology/Oncology | Medicine | FW B-455 |
8:00 AM | Nephrology | | DCI 1st Floor |
8:00 AM | Neurology | Neurology | 3-322 |
Noon | Family Medicine | Family Medicine | G-109 |
Noon | Infectious Disease JC | | 5-301 |
Noon | Psychiatry | Psychiatry | 4-326 |
Noon | Pul Core Curr & JC | | 5-331 |
Noon | Trauma/Critical Care | Surgery/Emerg. Med | 3-322 |
1:00 PM | Pulmonary Case Conf | | 3-322 |
2:30 PM | Trauma/Critical Care Journal Club | Surgery/Emerg. Med | BRI 3rd floor Conf Room F-42 |
To Be Determined |
| Brain Attack Series | | Varies |
| Clincial Trials | Clinical Trials | |
| Library | Library | Lib Comp Lab |
| Trauma/Fracture Conf. | | Varies |
6:30 AM | Dr. L. Anissian's Visiting Prof. | | 3-210 |